Cartographic Aid/Technician
...digitize line and point data and generate geographic information system ( GIS) maps. Develops new transportation maps from ortho photos and notes; works from rough drawings, sketches, GIS data files and verbal instructions; and prepares intricate, detailed...
Salary: | $12.19 - $25.98 / Per Hour |
Series & Grade: | GS-1371-03/07 |
Location(s): | Multiple Locations (20) |
Open Period: | 1/12/2015 to 8/31/2015 |
Announcement Number: | BLM-TEMP-2015-0010 |
Department: | Department Of The Interior |
Agency: | Bureau of Land Management |
Position Info: | Work Schedule is full-time. - This is a temporary appointment. These positions h... |
Who May Apply: | All U.S. Citizens - No previous Federal Service is required. |
Save Job   |   More Like ThisRange Technician (Monitoring)
...reviews data for accuracy and documents findings; prepares maps and uses GIS to prepare reports and presentations. Conduct vegetation inventories and monitoring; use maps and GIS/GPS technology, enter data into databases and study files; interpret aerial...
Salary: | $15.31 - $25.21 / Per Hour |
Series & Grade: | GS-0455-05/07 |
Location(s): | Multiple Locations (32) |
Open Period: | 1/12/2015 to 8/31/2015 |
Announcement Number: | BLM-TEMP-2015-0026 |
Department: | Department Of The Interior |
Agency: | Bureau of Land Management |
Position Info: | Work Schedule is full-time. - This is a temporary appointment. These positions h... |
Who May Apply: | All U.S. Citizens - No previous Federal Service is required. |
Save Job   |   More Like ThisArcheological Technician
...Enters site and inventory information into databases and onto GIS maps. Assists in the preparation of archeological and historical...databases. Produces site and survey maps. Transfers GPS data to a GIS Arc View program loaded in a computer to create a map. Conducts...
Salary: | $17.06 - $17.06 / Per Hour |
Series & Grade: | GS-0102-06/06 |
Location(s): | Chester, California |
Open Period: | 2/13/2015 to 2/19/2015 |
Announcement Number: | 15-TEMP-R5102-S6-ARCH-DT-MC |
Department: | Department Of Agriculture |
Agency: | Forest Service |
Position Info: | Multiple Schedules - Temporary |
Who May Apply: | US Citizens and Nationals; no prior Federal experience is required. |
Save Job   |   More Like ThisBiological ScienceTechnician (Plants)
...equipment, and methods needed to implement arid land restoration projects and other vegetation management projects. Utilizes GPS and GIS, databases and other computer based record keeping systems. Performs database entry associated with project management for assigned...
Salary: | $39,664.00 - $57,294.00 / Per Year |
Series & Grade: | GS-0404-06/07 |
Location(s): | Twentynine Palms, California |
Open Period: | 2/10/2015 to 2/17/2015 |
Announcement Number: | MMJOTR-15-67D-1309758 |
Department: | Department Of The Interior |
Agency: | National Park Service |
Position Info: | Full Time - Term NTE 13 months |
Who May Apply: | United States Citizens |
Save Job   |   More Like ThisBiological Science Technician (Wildlife)
...vegetation monitoring; conduct inventories for specific species in potential habitat areas, document locations using maps and GIS/GPS technology, enter data into databases and study files; interpret aerial photos, landsat imagery and topographic maps to determine...
Salary: | $13.68 - $27.45 / Per Hour |
Series & Grade: | GS-0404-04/07 |
Location(s): | Multiple Locations (33) |
Open Period: | 1/12/2015 to 8/31/2015 |
Announcement Number: | BLM-TEMP-2015-0008 |
Department: | Department Of The Interior |
Agency: | Bureau of Land Management |
Position Info: | Work Schedule is full-time. - This is a temporary appointment. These positions h... |
Who May Apply: | All U.S. Citizens - No previous Federal Service is required. |
Save Job   |   More Like ThisHydrologic Aid/Technician
...computers to store and analyze water resources data including spreadsheets, word processors, databases and Geographic Information Systems ( GIS). The work is performed outdoors in rugged terrain; to include very steep, wet, muddy, rough, uneven or...
Salary: | $12.19 - $25.98 / Per Hour |
Series & Grade: | GS-1316-03/07 |
Location(s): | Multiple Locations (42) |
Open Period: | 1/12/2015 to 8/31/2015 |
Announcement Number: | BLM-TEMP-2015-0014 |
Department: | Department Of The Interior |
Agency: | Bureau of Land Management |
Position Info: | Work Schedule is full-time. - This is a temporary appointment. These positions h... |
Who May Apply: | All U.S. Citizens - No previous Federal Service is required. |
Save Job   |   More Like ThisBiologist, GS-0401-11 (1306360)
...resource environmental compliance and planning on interdisciplinary teams. Manages project documentation and databases (e.g. GIS) and assures that others have necessary training. Facilitates research, university and college level use, and interagency cooperation...
Salary: | $65,231.00 - $84,800.00 / Per Year |
Series & Grade: | GS-0401-11/11 |
Location(s): | Twentynine Palms, California |
Open Period: | 1/30/2015 to 2/19/2015 |
Announcement Number: | HRCSS-JOTR-15-1306360 |
Department: | Department Of The Interior |
Agency: | National Park Service |
Position Info: | Full Time - Permanent |
Who May Apply: | United States Citizens |
Save Job   |   More Like ThisWildlife Biologist
...significance. Using qualitative and quantitative methods to analyze findings, to include biological data in geographic information systems ( GIS); and prepare scientifically defensible reports and articles for publication in peer-reviewed scientific...
Salary: | $48,403.00 - $76,131.00 / Per Year |
Series & Grade: | GS-0486-09/11 |
Location(s): | Delano, California |
Open Period: | 2/10/2015 to 2/17/2015 |
Announcement Number: | FS-1303677-KB15 |
Department: | Department Of The Interior |
Agency: | Interior, US Fish and Wildlife Service |
Position Info: | Full Time - Permanent |
Who May Apply: | US Citizens and Status Candidates |
Save Job   |   More Like ThisSummer 2015 Student Honors Business Program
...Mathematics/Statistics Public Administration/Government Communications/Journalism/Marketing/Journalism Geographic Information Systems ( GIS) View Occupational Questionnaire;IMPORTANT NOTES : Application procedures are specific to this announcement...
Salary: | $0.00 - $0.00 / Without Compensation |
Series & Grade: | SK-0099-00/00 |
Location(s): | Multiple Locations (12) |
Open Period: | 1/23/2015 to 3/31/2015 |
Announcement Number: | 15-SHPB-SUM-LMN |
Agency: | Securities and Exchange Commission |
Position Info: | Full Time - Internships |
Who May Apply: | Current undergraduate and graduate students |
Save Job   |   More Like ThisArcheological Technician
...interest. Prepares Cultural Resource Inventory reports and site forms. Enters site and inventory information into databases and onto GIS maps. Responsible for the preparation of archeological and historical information to create interpretive materials for display...
Salary: | $18.96 - $18.96 / Per Hour |
Series & Grade: | GS-0102-07/07 |
Location(s): | Multiple Locations (5) |
Open Period: | 2/13/2015 to 2/19/2015 |
Announcement Number: | 15-TEMP-R5102-S7-ARCH-DT-MC |
Department: | Department Of Agriculture |
Agency: | Forest Service |
Position Info: | Multiple Schedules - Temporary |
Who May Apply: | US Citizens and Nationals; no prior Federal experience is required. |
Save Job   |   More Like ThisArchitect (Historic)
...and performance compliance and recommend them for approval or rejection; and 6) incorporate appropriate geographic information systems ( GIS) technology into the job to provide comprehensive and scientifically sound answers to inquiries from managers...
Salary: | $58,562.00 - $76,131.00 / Per Year |
Series & Grade: | GS-0808-09/11 |
Location(s): | Yosemite National Park, California |
Open Period: | 2/9/2015 to 2/13/2015 |
Announcement Number: | YOSE 1313391 CM15 |
Department: | Department Of The Interior |
Agency: | National Park Service |
Position Info: | Full Time - Term |
Who May Apply: | United States Citizens |
Save Job   |   More Like ThisARCHEOLOGICAL TECHNICIAN
...archeological artifact and projects data in appropriate forms and databases. Produces site and survey maps. Transfers GPS data to a GIS Arc View program loaded in a computer to create a map. Conducts cultural resource surveys of areas designated for various projects...
Salary: | $15.31 - $15.31 / Per Hour |
Series & Grade: | GS-0102-05/05 |
Location(s): | Chester, California |
Open Period: | 2/13/2015 to 2/19/2015 |
Announcement Number: | 15-TEMP-R50102-5ARC-DT-MR |
Department: | Department Of Agriculture |
Agency: | Forest Service |
Position Info: | Multiple Schedules - Temporary |
Who May Apply: | US Citizens and Nationals; no prior Federal experience is required. |
Save Job   |   More Like ThisGeneral Engineer
...and equipment. 2. Skill in preparing design concepts and ability to convey ideas and formulate working drawings using CADD, GIS, and project management/scheduling software programs such as MS Project and Primavera 3. Skill in evaluating state-of-the-art...
Salary: | $39,179.00 - $149,333.00 / Per Year |
Series & Grade: | GS-0801-07/15 |
Location(s): | Multiple Locations (37) |
Open Period: | 10/1/2014 to 3/31/2015 |
Announcement Number: | AFPC-ACQEH-1215658-0801 |
Department: | Department of the Air Force |
Agency: | U.S. Air Force - Agency Wide |
Position Info: | Full Time - Multiple Appointment Types |
Who May Apply: | United States Citizens |
Save Job   |   More Like ThisWater Resources Modeler, GS-0810/1315-07/09/11 (DEU)(ES)
...storing and graphing routine or parts of complex datasets), and familiarity with numerical data analysis using software such as GIS, ArcHydro, statistical software, or other modeling tools in order to performing water quality modeling. 2. Knowledge of using...
Salary: | $42,357.00 - $81,493.00 / Per Year |
Series & Grade: | GS-0810/1315-07/11 |
Location(s): | Sacramento, California |
Open Period: | 2/2/2015 to 2/17/2015 |
Announcement Number: | BR-MP-2015-062 |